Wednesday, October 9, 2013

The Last Frontier Starbase Construction Chart

http://web.archive.org/web/20040914010300/http://pages.videotron.com/sst/




Starship Traders Resource Site

Your source for TLR and TLF



Starbase Construction Chart (TLF)

Size Cost Defensive Attack
1 15000 50 30
2 30000 100 60
3 60000 200 120
4 120000 400 240
5 240000 800 480
6 480000 1600 960
7 960000 3200 1920
8 1920000 6400 3840
9 3840000 12800 7680
10 7680000 25600 15360
11 15360000 51200 30720
12 30720000 102400 61440
13 61440000 204800 122880
14 122880000 409600 245760


Note: Construction cost is cost to build level indicated
or cost to upgrade to next level








No comments:

Post a Comment